Zusätzliche Informationen
| Größe | |
|---|---|
| Marke | CUBE |
| Akku | Powertube Akku Bosch 750Wh |
| Rahmenform | TRAPEZ |
| Akkuleistung in Wh | über 625 Wh |
| Beleuchtung | ja |
| Bremse | Shimano BR-MT420/MT410, Hydr. Disc Brake (180/180) |
| Display | Bosch Kiox 300 |
| Federweg Gabel (mm) | 100mm |
| Felgen | CUBE EX23, 36H, Disc, Tubeless Ready |
| Gabel | SR Suntour XCR32 LO-R Air, Tapered, 15x110mm, 100mm, Lockout |
| Gepäckträger | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Griffe | ACID Travel Comfort |
| Kassette/Zahnkranz | Shimano Deore CS-M6100, 10-51T |
| Kette | Shimano CN-M6100 |
| Kurbel | ACID E-Crank, 40T, 175mm (EE: 170mm) |
| Ladegerät | Bosch 4A |
| Lenker | CUBE Comfort Trail Bar, 700mm |
| Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
| Naben | Shimano HB-MT400-B, 15mm, Boost, Centerlock Shimano FH-MT410-B, 12mm, Boost, Centerlock |
| Pedale | ACID PP Trekking |
| Rahmen | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Full Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) |
| Rücklicht | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Rücktritt | nein |
| Sattel | Natural Fit Sequence Comfort |
| Sattelstütze | CUBE Suspension Seatpost HD, 30.9mm |
| Schalthebel | Shimano Deore SL-M6100-IR, Direct Attach |
| Schaltwerk | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
| Scheinwerfer | CUBE Shiny 50 Lux, 12V, DC |
| Schutzbleche | ACID 65 Integrated Carrier 3.0 |
| Ständer | ACID FM Pure Kickstand |
| Vorbau | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Zulässiges Gesamtgewicht in kg | 140 kg |
| Laufradgröße | 28‘‘ |
| Farbe |









