Zusätzliche Informationen
| Größe | |
|---|---|
| Bremse | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Display | Bosch System Control, incl. Mini Remote |
| Gabel | CUBE Editor Full Carbon, 1 1/8" – 1 1/2" Tapered, Internal Cable Routing, 12x100mm |
| Gewicht in kg | 19,1 kg |
| Kassette/Zahnkranz | Shimano Cues CS-LG400, 11-50T |
| Motor | Bosch Drive Unit Performance SX max. 60Nm (BDU31) |
| Nabe hinten | Shimano FH-QC300-HM, QR, Centerlock |
| Rahmen | Aluminium Superlite, Efficient Comfort Geometry, Fixed Integrated Battery, Advanced Internal Cable Routing, Slider Dropout |
| Rahmenform | Diamant |
| Schaltwerk | Shimano Cues RD-U6000-GS |
| Zulässiges Gesamtgewicht in kg | 135 kg |
| Laufradgröße | 28" |
| Farbe |









